| Node tokens |
| [lang] | Language code of the document. |
| [nid] | Node ID |
| [type] | Node type |
| [type-name] | Node type (user-friendly version) |
| [title] | Node title |
| [title-raw] | Unfiltered node title. WARNING - raw user input. |
| [author-uid] | Node author's user id |
| [author-name] | Node author's user name |
| [author-name-raw] | Node author's user name. WARNING - raw user input. |
| [term] | Name of top taxonomy term |
| [term-raw] | Unfiltered name of top taxonomy term. WARNING - raw user input. |
| [term-id] | ID of top taxonomy term |
| [vocab] | Name of top term's vocabulary |
| [vocab-raw] | Unfiltered name of top term's vocabulary. WARNING - raw user input. |
| [vocab-id] | ID of top term's vocabulary |
| [yyyy] | Node creation year (four digit) |
| [yy] | Node creation year (two digit) |
| [month] | Node creation month (full word) |
| [mon] | Node creation month (abbreviated) |
| [mm] | Node creation month (two digit, zero padded) |
| [m] | Node creation month (one or two digit) |
| [ww] | Node creation week (two digit) |
| [date] | Node creation date (day of month) |
| [day] | Node creation day (full word) |
| [ddd] | Node creation day (abbreviation) |
| [dd] | Node creation day (two digit, zero-padded) |
| [d] | Node creation day (one or two digit) |
| [mod-????] | All tokens for node creation dates can also be used with with the "mod-" prefix; doing so will use the modification date rather than the creation date. |
| [menu] | The name of the menu the node belongs to. |
| [menu-raw] | The name of the menu the node belongs to. WARNING - raw user input. |
| [menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| [menupath-raw] | The unfiltered menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. WARNING - raw user input. |
| [ogname] | Title of top group |
| [ogname-raw] | Unfiltered title of top group. WARNING - raw user input. |
| [og-id] | ID of top group |
| [termpath] | As [term], but including its supercategories separated by /. |
| [termpath-raw] | As [term-raw], but including its supercategories separated by /. WARNING - raw user input. |
| [termalias] | URL alias for the term. |
| [bookpathalias] | URL alias for the parent book. |
| [node-teaser] | The node teaser. |
| [node-body] | The node body. |
| [node-url] | The node view url for read more links. |
| [node-teaser-raw] | Unfiltered node teaser. WARNING - raw user input. |
| [node-body-raw] | Unfiltered node body. WARNING - raw user input. |
| Book tokens |
| [book] | The title of the node's book parent. |
| [book_id] | The id of the node's book parent. |
| [bookpath] | The titles of all parents in the node's book hierarchy. |
| [book-raw] | The unfiltered title of the node's book parent. WARNING - raw user input. |
| [bookpath-raw] | The unfiltered titles of all parents in the node's book hierarchy. WARNING - raw user input. |
| CCK node reference tokens |
| [field_album-nid] | Referenced node ID. |
| [field_album-title] | Referenced node title. |
| [field_album-link] | Formatted html link to the node. |
| [field_competition_winners-nid] | Referenced node ID. |
| [field_competition_winners-title] | Referenced node title. |
| [field_competition_winners-link] | Formatted html link to the node. |
| [field_competition_entry_comp-nid] | Referenced node ID. |
| [field_competition_entry_comp-title] | Referenced node title. |
| [field_competition_entry_comp-link] | Formatted html link to the node. |
| CCK link tokens |
| [field_homepage-url] | Link URL |
| [field_homepage-title] | Link title |
| [field_homepage-view] | Formatted html link |
| [field_blog-url] | Link URL |
| [field_blog-title] | Link title |
| [field_blog-view] | Formatted html link |
| [field_facebook-url] | Link URL |
| [field_facebook-title] | Link title |
| [field_facebook-view] | Formatted html link |
| [field_myspace-url] | Link URL |
| [field_myspace-title] | Link title |
| [field_myspace-view] | Formatted html link |
| [field_favorite1-url] | Link URL |
| [field_favorite1-title] | Link title |
| [field_favorite1-view] | Formatted html link |
| [field_favorite2-url] | Link URL |
| [field_favorite2-title] | Link title |
| [field_favorite2-view] | Formatted html link |
| [field_favorite3-url] | Link URL |
| [field_favorite3-title] | Link title |
| [field_favorite3-view] | Formatted html link |
| CCK text tokens |
| [field_linkedin-raw] | Raw, unfiltered text. |
| [field_linkedin-formatted] | Formatted and filtered text. |
| [field_aim-raw] | Raw, unfiltered text. |
| [field_aim-formatted] | Formatted and filtered text. |
| [field_google-raw] | Raw, unfiltered text. |
| [field_google-formatted] | Formatted and filtered text. |
| [field_icq-raw] | Raw, unfiltered text. |
| [field_icq-formatted] | Formatted and filtered text. |
| [field_msn-raw] | Raw, unfiltered text. |
| [field_msn-formatted] | Formatted and filtered text. |
| [field_skype-raw] | Raw, unfiltered text. |
| [field_skype-formatted] | Formatted and filtered text. |
| [field_yahoo-raw] | Raw, unfiltered text. |
| [field_yahoo-formatted] | Formatted and filtered text. |
| [field_about_me-raw] | Raw, unfiltered text. |
| [field_about_me-formatted] | Formatted and filtered text. |
| [field_competition_content_types-raw] | Raw, unfiltered text. |
| [field_competition_content_types-formatted] | Formatted and filtered text. |
| [field_competition_prizes-raw] | Raw, unfiltered text. |
| [field_competition_prizes-formatted] | Formatted and filtered text. |
| [field_competition_terms-raw] | Raw, unfiltered text. |
| [field_competition_terms-formatted] | Formatted and filtered text. |
| [field_competition_entry_creator-raw] | Raw, unfiltered text. |
| [field_competition_entry_creator-formatted] | Formatted and filtered text. |
| CCK number tokens |
| [field_competition_round-raw] | Raw number value. |
| [field_competition_round-formatted] | Formatted number value. |
| [field_competition_voting_days-raw] | Raw number value. |
| [field_competition_voting_days-formatted] | Formatted number value. |
| [field_competition_entry_legal-raw] | Raw number value. |
| [field_competition_entry_legal-formatted] | Formatted number value. |
| CCK date tokens |
| [field_competition_period-value] | The raw date value. |
| [field_competition_period-view] | The formatted date. |
| [field_competition_period-timestamp] | The raw date timestamp. |
| [field_competition_period-yyyy] | Date year (four digit) |
| [field_competition_period-yy] | Date year (two digit) |
| [field_competition_period-month] | Date month (full word) |
| [field_competition_period-mon] | Date month (abbreviated) |
| [field_competition_period-mm] | Date month (two digit, zero padded) |
| [field_competition_period-m] | Date month (one or two digit) |
| [field_competition_period-ww] | Date week (two digit) |
| [field_competition_period-date] | Date date (day of month) |
| [field_competition_period-day] | Date day (full word) |
| [field_competition_period-ddd] | Date day (abbreviation) |
| [field_competition_period-dd] | Date day (two digit, zero-padded) |
| [field_competition_period-d] | Date day (one or two digit) |
| [field_competition_period-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| CCK user reference tokens |
| [field_competition_entry_helpers-uid] | Referenced user ID |
| [field_competition_entry_helpers-name] | Referenced user name |
| [field_competition_entry_helpers-link] | Formatted html link to referenced user |
| Relativity tokens |
| [parent-nid] | Parent node ID |
| [parent-title] | Parent node title |
| [parent-type] | Parent node type |
| [parent-type-name] | Parent node type (user-friendly version) |
| [parent-author-uid] | Parent node author's user id |
| [parent-author-name] | Parent node author's user name |
| [parent-term] | Parent name of top taxonomy term |
| [parent-term-id] | Parent ID of top taxonomy term |
| [parent-vocab] | Parent name of top term's vocabulary |
| [parent-vocab-id] | Parent ID of top term's vocabulary |
| [parent-yyyy] | Parent node creation year (four digit) |
| [parent-yy] | Parent node creation year (two digit) |
| [parent-month] | Parent node creation month (full word) |
| [parent-mon] | Parent node creation month (abbreviated) |
| [parent-mm] | Parent node creation month (two digit, zero padded) |
| [parent-m] | Parent node creation month (one or two digit) |
| [parent-ww] | Parent node creation week (two digit) |
| [parent-date] | Parent node creation date (day of month) |
| [parent-day] | Parent node creation day (full word) |
| [parent-ddd] | Parent node creation day (abbreviation) |
| [parent-dd] | Parent node creation day (two digit, zero-padded) |
| [parent-d] | Parent node creation day (one or two digit) |
| [parent-mod-????] | All tokens for node creation dates can also be used with with the "mod-" prefix; doing so will use the modification date rather than the creation date. |
| [parent-menu] | The name of the menu the node belongs to. |
| [parent-menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| Global tokens |
| [user-name] | The name of the currently logged in user. |
| [user-id] | The user ID of the currently logged in user. |
| [user-mail] | The email address of the currently logged in user. |
| [site-url] | The url of the current Drupal website. |
| [site-name] | The name of the current Drupal website. |
| [site-slogan] | The slogan of the current Drupal website. |
| [site-mail] | The contact email address for the current Drupal website. |
| [site-date] | The current date on the site's server. |